Supreme Allied Commander Europe
Supreme Allied Commander Europe | |
---|---|
![]() SHAPE coat of arms | |
![]() Standard | |
North Atlantic Treaty Organization Supreme Headquarters Allied Powers Europe | |
Abbreviation | SACEUR |
Reports to | North Atlantic Council, through NATO Military Committee |
Residence | Chateau Gendebien |
Seat | Casteau, Mons, Belgium |
Nominator | President of the United States, with Senate advice and consent |
Appointer | North Atlantic Council |
Formation | 2 April 1951 |
First holder | General of the Army Dwight D. Eisenhower |
Website | shape.nato.int |
The Supreme Allied Commander Europe (SACEUR) is the commander of the North Atlantic Treaty Organization's (NATO) Allied Command Operations (ACO) and head of ACO's headquarters, Supreme Headquarters Allied Powers Europe (SHAPE). The commander is based at SHAPE in Casteau, Belgium. SACEUR is the second-highest military position within NATO, below only the Chair of the NATO Military Committee in terms of precedence.
SACEUR has always been held by a U.S. military officer, and the position is dual-hatted with that of Commander of United States European Command.
The current SACEUR is General Christopher G. Cavoli of the United States Army.
Role
The NATO Military Command Structure consists of two strategic commands, directed by the International Military Staff:[2]
The commands under SACEUR - Allied Joint Force Command Brunssum, Allied Joint Force Command Naples and Joint Force Command Norfolk are Operational Level Commands, while Headquarters Allied Air Command, Headquarters Allied Maritime Command and Headquarters Allied Land Command are Tactical Level Commands.[3] SACEUR also has operational command of the Joint Support and Enabling Command.[4]
- Liaison: Provides advice and support to the NAC
Political strategic level: | |||||||||||||||||||
North Atlantic Council | |||||||||||||||||||
Secretary General of NATO Brussels, BE | International Staff Brussels, BE | ||||||||||||||||||
Military strategic level: | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() Chair of the NATO Military Committee Brussels, BE | |||||||||||||||||||
![]() ![]() ![]() ![]() ![]() SACEUR (ACO, SHAPE) Mons, BE | ![]() ![]() ![]() ![]() ![]() SACT (ACT, HQ SACT) Norfolk, US | ||||||||||||||||||
Operational level: | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
List of holders

Since 2003 the Supreme Allied Commander Europe (SACEUR) has also served as the head of Allied Command Europe and the head of Allied Command Operations. The officeholders have been:[5]
No. | Portrait | Supreme Allied Commander | Took office | Left office | Time in office | Defence branch |
---|---|---|---|---|---|---|
1 | ![]() | Eisenhower, DwightGeneral of the Army Dwight D. Eisenhower (1890–1969) | 2 April 1951 | 30 May 1952 | 1 year, 58 days | ![]() |
2 | ![]() | Ridgway, MatthewGeneral Matthew Ridgway (1895–1993) | 30 May 1952 | 11 July 1953 | 1 year, 42 days | ![]() |
3 | ![]() | Gruenther, AlfredGeneral Alfred Gruenther (1899–1983) | 11 July 1953 | 20 November 1956 | 3 years, 132 days | ![]() |
4 | Norstad, LaurisGeneral Lauris Norstad (1907–1988) | 20 November 1956 | 1 January 1963 | 6 years, 42 days | ![]() | |
5 | ![]() | Lemnitzer, LymanGeneral Lyman Lemnitzer (1899–1988) | 1 January 1963 | 1 July 1969 | 6 years, 181 days | ![]() |
6 | ![]() | Goodpaster, AndrewGeneral Andrew Goodpaster (1915–2005) | 1 July 1969 | 15 December 1974 | 5 years, 167 days | ![]() |
7 | ![]() | Haig, AlexanderGeneral Alexander M. Haig Jr. (1924–2010) | 15 December 1974 | 1 July 1979 | 4 years, 198 days | ![]() |
8 | ![]() | Rogers, BernardGeneral Bernard W. Rogers (1921–2008) | 1 July 1979 | 26 June 1987 | 7 years, 360 days | ![]() |
9 | Galvin, JohnGeneral John Galvin (1929–2015) | 26 June 1987 | 23 June 1992 | 4 years, 363 days | ![]() | |
10 | Shalikashvili, JohnGeneral John Shalikashvili (1936–2011) | 23 June 1992 | 22 October 1993 | 1 year, 121 days | ![]() | |
11 | ![]() | Joulwan, GeorgeGeneral George Joulwan (born 1939) | 22 October 1993 | 11 July 1997 | 3 years, 262 days | ![]() |
12 | ![]() | Clark, WesleyGeneral Wesley Clark (born 1944) | 11 July 1997 | 3 May 2000 | 2 years, 297 days | ![]() |
13 | ![]() | Ralston, JosephGeneral Joseph Ralston (born 1943) | 3 May 2000 | 17 January 2003 | 2 years, 259 days | ![]() |
14 | ![]() | Jones, JamesGeneral James L. Jones (born 1943) | 17 January 2003 | 7 December 2006 | 3 years, 324 days | ![]() |
15 | ![]() | Craddock, BantzGeneral Bantz J. Craddock (born 1949) | 7 December 2006 | 2 July 2009 | 2 years, 207 days | ![]() |
16 | ![]() | Stavridis, JamesAdmiral James G. Stavridis (born 1955) | 2 July 2009 | 13 May 2013 | 3 years, 315 days | ![]() |
17 | ![]() | Breedlove, PhilipGeneral Philip M. Breedlove (born 1955) | 13 May 2013 | 4 May 2016 | 2 years, 357 days | ![]() |
18 | ![]() | Scaparrotti, CurtisGeneral Curtis Scaparrotti (born 1956) | 4 May 2016 | 3 May 2019 | 2 years, 364 days | ![]() |
19 | ![]() | Wolters, Tod D.General Tod D. Wolters (born 1960) | 3 May 2019 | 4 July 2022 | 3 years, 62 days | ![]() |
20 | ![]() | Cavoli, Christopher G.General Christopher G. Cavoli (born c. 1965) | 4 July 2022 | Incumbent | 161 days | ![]() |
Deputy
The position of Deputy Supreme Allied Command Europe (DSACEUR) has been known as Deputy Head of Allied Command Operations since 2003. From January 1978 until June 1993 there were two DSACEURs, one British and one German, but from July 1993 this reverted to a single DSACEUR. With a small number of exceptions who were German military officers, DSACEUR is normally a British military officer. The officeholders have been as follows:
No. | Portrait | Deputy Supreme Allied Commander | Start of term | End of term | Branch | Unit of Commission |
---|---|---|---|---|---|---|
1. | ![]() | Field Marshal | 2 April 1951 | 23 September 1958 | ![]() | Royal Warwickshire Regiment |
2. | ![]() | General | 23 September 1958 | 22 September 1960 | ![]() | Worcestershire Regiment |
3. | ![]() | General | 22 September 1960 | 1 January 1964 | ![]() | Royal Welch Fusiliers |
4. | ![]() | Marshal of the Royal Air Force | 1 January 1964 | 1 March 1967 | ![]() | N/A |
5. | ![]() | General | 1 March 1967 | 1 December 1970 | ![]() | Duke of Wellington's (West Riding) Regiment |
6. | General | 1 December 1970 | 12 November 1973 | ![]() | 1st The Royal Dragoons | |
7. | ![]() | General | 12 November 1973 | 12 March 1976 | ![]() | Oxfordshire and Buckinghamshire Light Infantry |
8. | General | 12 March 1976 | 2 November 1978 | ![]() | Royal Artillery | |
9. | General | 3 January 1978 | 1 April 1980 | ![]() | - | |
10. | General | 2 November 1978 | 9 April 1981 | ![]() | 2nd Dragoon Guards (Queen's Bays) | |
11. | ![]() | Admiral | 1 April 1980 | 1 April 1982 | ![]() | N/A |
12. | Air Chief Marshal Sir Peter Terry, GCB AFC | 9 April 1981 | 16 July 1984 | ![]() | N/A | |
13. | ![]() | General | 1 April 1982 | 2 April 1984 | ![]() | - |
14. | General | 2 April 1984 | 1 October 1987 | ![]() | Bundesgrenzschutz | |
15. | General | 16 July 1984 | 26 June 1987 | ![]() | Royal Artillery | |
16. | General | 26 June 1987 | 17 January 1990 | ![]() | Northamptonshire Regiment | |
17. | General | 1 October 1987 | 2 October 1990 | ![]() | N/A | |
18. | General | 17 January 1990 | 5 April 1993 | ![]() | 4th Queen's Own Hussars | |
19. | General Dieter Clauss | 2 October 1990 | 1 July 1993 | ![]() | - | |
20. | General | 5 April 1993 | 12 December 1994 | ![]() | Gloucestershire Regiment | |
21. | General | 12 December 1994 | 30 November 1998 | ![]() | Queen’s Own Highlanders | |
22. | General | 30 November 1998 | 17 September 2001 | ![]() | Parachute Regiment | |
23. | ![]() | General | 17 September 2001 | 18 September 2002 | ![]() | Panzergrenadier |
24. | Admiral | 18 September 2002 | 1 October 2004 | ![]() | N/A | |
25. | General | 1 October 2004 | 22 October 2007 | ![]() | Parachute Regiment | |
26. | ![]() | General | 22 October 2007 | March 2011 | ![]() | Royal Anglian Regiment |
27. | ![]() | General | March 2011 | March 2014 | ![]() | 14th/20th King's Hussars |
28. | ![]() | General | March 2014 | March 2017 | ![]() | 14th/20th King's Hussars |
29. | ![]() | General | March 2017 | April 2020 | ![]() | 17th/21st Lancers |
30. | ![]() | General | April 2020 | Incumbent | ![]() | The Light Infantry |
See also
- Supreme Allied Commander Transformation
- Supreme Commander for the Allied Powers
- Supreme Allied Commander
- Secretary General of NATO
- Chairman of the NATO Military Committee
- Supreme Commander of the Unified Armed Forces of the Warsaw Treaty Organization
References
- ^ "NATO Secretary General at Allied Command Operations change of command". NATO. 1 July 2022. Retrieved 3 July 2022.
- ^ "Command Structure" (PDF). NATO. Retrieved 19 October 2019. and "Military Command Structure". shape.nato.int. Supreme Head Allied Powers Europe. 12 February 2020. Retrieved 12 February 2020.
- ^ "MILITARY COMMAND STRUCTURE". shape.nato.int. NATO. 7 October 2020. Retrieved 7 October 2020.
- ^ Boeke, Sergei (13 January 2020). "Creating a secure and functional rear area : NATO's new JSEC Headquarters". nato.int. NATO. Retrieved 9 October 2020.
JSEC is part of the NATO Force Structure and under the operational command of the Supreme Allied Commander Europe (SACEUR).
- ^ List of Former SACEURs
External links

- Official website
- v
- t
- e
- Secretary General
- Chair of the Military Committee
- Supreme Allied Commander Europe
- Supreme Allied Commander Transformation
- Baghdad Pact (METO/CENTO)
- Southeast Asia Treaty Organization (SEATO)
- Suwałki Gap